<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphic Arts 2: First Assignment</title>
	<atom:link href="http://noah.leighweb.com/2009/09/02/graphic-arts-2-first-assignment/feed/" rel="self" type="application/rss+xml" />
	<link>http://noah.leighweb.com/2009/09/02/graphic-arts-2-first-assignment/</link>
	<description>My blog and link to my gallery.</description>
	<lastBuildDate>Sun, 07 Mar 2010 05:11:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Rachel</title>
		<link>http://noah.leighweb.com/2009/09/02/graphic-arts-2-first-assignment/comment-page-1/#comment-97</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Wed, 23 Sep 2009 10:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://noah.leighweb.com/?p=102#comment-97</guid>
		<description>So cool! I&#039;ve thought many a time of doing something like this... but the hometowns logo and and Life map are as close as I&#039;ve gotten.</description>
		<content:encoded><![CDATA[<p>So cool! I&#8217;ve thought many a time of doing something like this&#8230; but the hometowns logo and and Life map are as close as I&#8217;ve&nbsp;gotten.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rascus</title>
		<link>http://noah.leighweb.com/2009/09/02/graphic-arts-2-first-assignment/comment-page-1/#comment-89</link>
		<dc:creator>Rascus</dc:creator>
		<pubDate>Thu, 03 Sep 2009 05:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://noah.leighweb.com/?p=102#comment-89</guid>
		<description>I just did a rough sketch on some paper, then tried to replicate the idea I had in Illustrator.</description>
		<content:encoded><![CDATA[<p>I just did a rough sketch on some paper, then tried to replicate the idea I had in&nbsp;Illustrator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dad</title>
		<link>http://noah.leighweb.com/2009/09/02/graphic-arts-2-first-assignment/comment-page-1/#comment-88</link>
		<dc:creator>Dad</dc:creator>
		<pubDate>Thu, 03 Sep 2009 05:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://noah.leighweb.com/?p=102#comment-88</guid>
		<description>I like this...especially when it&#039;s full-screen.  Did you have to hand draw the world map?  Did you trace or simply have a model to look at?</description>
		<content:encoded><![CDATA[<p>I like this&#8230;especially when it&#8217;s full-screen.  Did you have to hand draw the world map?  Did you trace or simply have a model to look&nbsp;at?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
