<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Noah&#039;s Site</title>
	<link>http://noah.leighweb.com</link>
	<description>My blog and link to my gallery.</description>
	<lastBuildDate>Fri, 07 Jan 2011 12:53:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>2011 Christmas Banquet</title>
		<description><![CDATA[After much procrastination, I have finally uploaded the best pictures I took during BFA&#8217;s 2011 Christmas&#160;Banquet. All images uploaded in full resolution 3216 × 2136&#160;px. Taken with a D300 with an 80–200 mm f/2.8&#160;lens. Gallery&#160;Link]]></description>
		<link>http://noah.leighweb.com/2011/01/07/2011-christmas-banquet/</link>
			</item>
	<item>
		<title>High School Play</title>
		<description><![CDATA[Our school had this year&#8217;s High School Play in November. It was a production of the 1938 Victorian Thriller Angel Street by Patrick Hamilton. Although the stage was terribly dark, I still managed to get some good shots from the 2nd&#160;row. All images taken with a D300 with an 18-50mm f/2.8&#160;lens. Uploaded in full quality [...]]]></description>
		<link>http://noah.leighweb.com/2010/12/23/high-school-play/</link>
			</item>
	<item>
		<title>Evolutions</title>
		<description><![CDATA[Click for 1920x1200 px. (576&#160;KB) To demonstrate our skills in Photoshop for Yearbook, we had to make a photo collage using 6 original photos, one of which had to come from the scanner. My original idea was to use the various blue doors around the school and combine them into one door, but there simply [...]]]></description>
		<link>http://noah.leighweb.com/2010/09/27/evolutions/</link>
			</item>
	<item>
		<title>New Sunset Photos</title>
		<description><![CDATA[A few weeks ago, I was inspired to take pictures of the beautiful light that was coming down over the hills. It was such a beautiful day! I&#8217;ve uploaded them in full resolution for your viewing pleasure. Click here for the&#160;gallery.]]></description>
		<link>http://noah.leighweb.com/2010/04/03/new-sunset-photos/</link>
			</item>
	<item>
		<title>Color Theory Painting</title>
		<description><![CDATA[Click for large version (2.53&#160;MB) This is actually a really old assignment, but I just haven&#8217;t gotten around to posting it till&#160;now. While it seems odd to do something as physical as painting for a class dedicated to working with Adobe InDesign, it was actually a quite educational. The point of the assignment was to [...]]]></description>
		<link>http://noah.leighweb.com/2010/03/04/color-theory-painting/</link>
			</item>
	<item>
		<title>BFA Student Newspaper Redesign</title>
		<description><![CDATA[At the beginning of the school year, in my Graphic Arts class, one of the things that was planned for us to accomplish was a redesign of our student newspaper The Chronicle. I was very excited about this, since it delivers good content, but with a lousy layout and typography. I couldn&#8217;t wait to get [...]]]></description>
		<link>http://noah.leighweb.com/2009/12/03/bfa-student-newspaper-redesign/</link>
			</item>
	<item>
		<title>Letterforms in the Environment</title>
		<description><![CDATA[For this assignment, we had to go around town and find, well, letterforms in the environment. It&#8217;s harder then it looks, and requires looking at things in a different way then normal. It originally had a blank background, but our teacher suggested an old paper texture might look&#160;better. Link to high-resolution PDF&#160;(11MB).]]></description>
		<link>http://noah.leighweb.com/2009/11/19/letterforms-in-the-environment/</link>
			</item>
	<item>
		<title>GA 2 Landscapes</title>
		<description><![CDATA[One of our Graphic Arts 2 assignments was to take 12 landscape photos that exhibit shape. Gave me a chance to get out with a nice camera and lens again. Kandern is so nice in the&#160;autumn&#8230; Gallery (uploaded in full&#160;resolution)]]></description>
		<link>http://noah.leighweb.com/2009/11/05/ga-2-landscapes/</link>
			</item>
	<item>
		<title>Sophomore Class Field Trip</title>
		<description><![CDATA[Last Friday, I went on my sophomore class field trip to the Struthof Nazi concentration camp in France. It was pretty cool, and a great place to take pictures. The camp is split up into three parts. The first part is the main building/museum, with exhibits and movies showing. The second part is the actual [...]]]></description>
		<link>http://noah.leighweb.com/2009/10/10/sophomore-class-field-trip/</link>
			</item>
	<item>
		<title>Graphic Arts 2: First Assignment</title>
		<description><![CDATA[I&#8217;m&#160;back! After a long period of inactivity, I finally have something new to&#160;show! In my Graphic Arts 2 class, our first assignment was to draw on paper a picture, or collection of pictures that represented us personally, then digitize it with Adobe Photoshop or Illustrator. My drawing was a map of the world, with a [...]]]></description>
		<link>http://noah.leighweb.com/2009/09/02/graphic-arts-2-first-assignment/</link>
			</item>
	<item>
		<title>BFA&#8217;s Got Talent</title>
		<description><![CDATA[Last month, BFA had a talent show called &#8220;BFA&#8217;s Got Talent&#8221;, a play on the British TV show &#8220;Britain&#8217;s Got Talent.&#8221; There were a lot of amazing acts, both musical, and theatrical. It was also the first time I had taken school pictures for a while. It was nice to do that&#160;again. I would&#8217;ve uploaded [...]]]></description>
		<link>http://noah.leighweb.com/2009/06/04/bfas-got-talent/</link>
			</item>
	<item>
		<title>Personal Flag</title>
		<description><![CDATA[Before starting on this project, Mr. Bryan showed us a few books with flags and explained the elements that make up a good flag design, like not placing design elements on the right side so that fraying won&#8217;t ruin the meaning of the&#160;flag. This is my personal flag created in Graphic Arts. It took me [...]]]></description>
		<link>http://noah.leighweb.com/2009/05/05/personal-flag/</link>
			</item>
	<item>
		<title>Letter Design</title>
		<description><![CDATA[Our assignment was to create something with a letter from our initials in Illustrator. There had to be at least 5 different typefaces used and only one color. I decided on the letter L since it seemed the most flexible&#160;letter. Over Spring Break I saw a movie on YouTube showing a hexapod robot modeled after [...]]]></description>
		<link>http://noah.leighweb.com/2009/04/30/letter-design/</link>
			</item>
	<item>
		<title>Ambigram</title>
		<description><![CDATA[An ambigram, also sometimes known as an inversion, is a typographical design that spells out one or more words not only in its form as presented, but also from another view point, direction or orientation. The words spelled out in the other view point, direction or orientation may be the same or different from the [...]]]></description>
		<link>http://noah.leighweb.com/2009/04/02/ambigram/</link>
			</item>
	<item>
		<title>New Site</title>
		<description><![CDATA[Yay! I got my new site design up! My Dad and I crunched during the last few days of Christmas break since all our time before was occupied with preparations for my little sister&#8217;s 13th birthday. I wanted to impliment sIFR in the post titles, but I couldn&#8217;t get them to style correctly, so it&#8217;s [...]]]></description>
		<link>http://noah.leighweb.com/2009/01/14/new-site/</link>
			</item>
</channel>
</rss>

